Information for:
Certificates of Deposit are a savings solution in which you deposit money for a chosen length of time and interest rate. When you choose a length of time, you are given a guaranteed rate of return, which won't change during the CD term.
Certificate of Deposits are great if you want to earn interest without worrying about the funds. Set the money in the CD and let it grow with Academy Bank. Interest is compounded and credited quarterly for investment terms of 12 months or longer. Shorter terms pay at maturity.
Certificate of Deposit Rates
Term | Minimum Opening Balance | Annual Percentage Yield | Open Now |
---|---|---|---|
30 Day | $500 | #30_day_apy1% | Open |
91 Day | $500 | #91_day_apy1% | Open |
182 Day | $500 | #182_day_apy1% | Open |
9 Month | $500 | #9_month_apy1% | Open |
12 Month | $500 | #12_month_apy1% | Open |
13 Month | $500 | #13_month_apy1% | Open |
15 Month | $500 | #15_month_apy1% | Open |
18 Month | $500 | #18_month_apy1% | Open |
19 Month | $500 | #19_month_apy1% | Open |
24 Month | $500 | #24_month_apy1% | Open |
30 Month | $500 | #30_month_apy1% | Open |
36 Month | $500 | #36_month_apy1% | Open |
48 Month | $500 | #48_month_apy1% | Open |
60 Month | $500 | #60_month_apy1% | Open |
What You Need to Know
A fixed interest rate is earned on the entire balance.
A minimum opening balance of $500 is required to obtain the disclosed annual percentage yield.1
There are penalties for withdrawing funds before the set term. The amount depends on the length of the CD account term.2
- 7 - 91 Days: 60 days loss of interest
- 92 - 182 Days: 182 days loss of interest
- 183 - <60 Months: 1 year loss of interest
- 60 Months: 2 years loss of interest
This Academy Bank account can be used to invest your IRA or ESA.